Our offer includes a great variety of round and hexagonal bars, flat bars, sheets and plates, strips, tubes and thick-wall bushes of aluminium bronze, tin bronze, tin-zinc-lead bronze, and lead bronze.
We cut sheets and plates to the maximum thickness of 25 mm.
We may cut out various shapes of the sheets/plates, including rectangles, discs, rings or other in accordance with customer drawings.
Detailed information in the menu next to the specific metallurgic item.
Round bars
We offer a great variety of round bronze bar sizes:
DIN 1705, 1982, 17662
EN 12163 -12167, 12420, 1652, 1653, 1654, 1716
Diameters available on the spot: 2 – 363 mm.
Product description acc. to DIN | Product description acc. to EN | Product description acc. to DIN WN | Product description acc. to PN | Dimensional range fi_ext. [mm] |
CuSn8 | CW453K | 2.1030 | B8 | fi 2 mm do fi 160 mm |
CuSn12 | CC483K | 2.1052 | B12 | fi 10 mm do fi 353 mm |
CuSn7Zn4Pb6 / RG7 | CC493K | 2.1090 | B746 | fi 10 mm do fi 353 mm |
CuAl10Fe3Mn2 | CW306G | 2.0936 | BA1032 | fi 6 mm do fi 130 mm |
CuAl10Ni5Fe4 | CW307G | 2.0966 | BA1054 | fi 8 mm do fi 363 mm |
Hexagonal bars
DIN 1705, 1982, 17662
EN 12163 -12167, 12420, 1652,
Diameters available on the spot: 8 mm – 75 mm.
Product description acc. to DIN | Product description acc. to EN | Product description acc. to DIN WN | Product description acc. to PN | Dimensional range fi_ext. [mm] |
CuSn8 | CW453K | 2.1030 | B8 | 8 mm do 55 mm |
CuSn12 | CC483K | 2.1052 | B12 | 22 mm do 46 mm |
CuSn7Zn4Pb6 / RG7 | CC493K | 2.1090 | RG7 | 17 mm do 75 mm |
CuAl10Ni5Fe4 | CW307G | 2.0966 | BA1054 | 10 mm do 70 mm |
Flat bars
We have a very wide range of bronze rectangular rod sizes (flat bars made of bronze):
DIN 1705, 1982, 17662
EN 12163 -12167, 12420, 1652,
Diameters available on the spot: 20×3 mm – 312×62 mm.
Product description acc. to DIN | Product description acc. to EN | Product description acc. to DIN WN | Product description acc. to PN | Dimensional range fi_ext. [mm] |
CuSn8 | CW453K | 2.1030 | B8 | 20×3 do 90×30 mm |
CuSn12 | CC483K | 2.1052 | B12 | 32×12 do 312×52 mm |
CuSn7Zn4Pb6 / RG7 | CC493K | 2.1090 | RG7 | 22×12 do 312×52 mm |
CuAl10Ni5Fe4 | CW307G | 2.0966 | BA1054 | 20×10 do 312×62 mm |
We invite you to submit inquiries and send orders.